Askeri: Revizyonlar arasındaki fark
Değişiklik özeti yok |
k (→Purpose) |
||
9. satır: | 9. satır: | ||
==== Provisions ==== | ==== Provisions ==== | ||
Provisions are used for both buildings and units. It's therefore a good idea to make sure that you have built | Provisions are used for both buildings and units. It's therefore a good idea to make sure that you have built up your Farm according to your village's demands. | ||
You can see your free provision in the bar at the top right corner of the game. | You can see your free provision in the bar at the top right corner of the game. | ||
[[File:Help_population.png]] | [[File:Help_population.png]] |
11.49, 28 Ağustos 2014 tarihindeki hâli
This building produces provisions. Provisions are needed to supply military units and can also be a building requirement for structures. The Farm building level increases your maximum provisions production.
Farm
Purpose
The purpose of the Farm is to create provisions that feed your village residents. The higher the level of the Farm is, the more provisions it yields, which in turn allows for a higher population.
Provisions
Provisions are used for both buildings and units. It's therefore a good idea to make sure that you have built up your Farm according to your village's demands. You can see your free provision in the bar at the top right corner of the game.
Requirements
The Farm does not have any requirement. This building is available right from the start of the game.
Farm Overview
Farm building information | |||||||
---|---|---|---|---|---|---|---|
Level | Dosya:İron.png | Points | Maximum population |
Hit Points | |||
1 | 45 | 40 | 35 | 0 | 5 | 240 | 5 |
2 | 59 | 53 | 46 | 0 | 6 | 281,3 | 6 |
3 | 76 | 70 | 60 | 0 | 7 | 329,72 | 6 |
4 | 99 | 92 | 79 | 0 | 9 | 386,46 | 7 |
5 | 129 | 121 | 103 | 0 | 10 | 452,97 | 7 |
6 | 167 | 160 | 135 | 0 | 12 | 530,93 | 8 |
7 | 217 | 212 | 177 | 0 | 15 | 622,31 | 9 |
8 | 282 | 279 | 232 | 0 | 18 | 729,41 | 10 |
9 | 367 | 369 | 304 | 0 | 21 | 854,94 | 11 |
10 | 477 | 487 | 398 | 0 | 26 | 1.002,08 | 12 |
11 | 620 | 642 | 521 | 0 | 31 | 1.174,54 | 13 |
12 | 806 | 848 | 682 | 0 | 37 | 1.376,68 | 14 |
13 | 1,048 | 1,119 | 894 | 0 | 45 | 1.613,61 | 16 |
14 | 1,363 | 1,477 | 1,171 | 0 | 53 | 1.891,31 | 17 |
15 | 1,772 | 1,950 | 1,534 | 0 | 64 | 2.216,81 | 19 |
16 | 2,303 | 2,574 | 2,010 | 0 | 77 | 2.598,33 | 21 |
17 | 2,994 | 3,398 | 2,633 | 0 | 92 | 3.045,51 | 23 |
18 | 3,893 | 4,486 | 3,449 | 0 | 111 | 3.569,65 | 25 |
19 | 5,060 | 5,921 | 4,518 | 0 | 133 | 4.183,99 | 28 |
20 | 6,579 | 7,816 | 5,919 | 0 | 160 | 4.904,06 | 31 |
21 | 8,552 | 10,317 | 7,753 | 0 | 192 | 5.748,06 | 34 |
22 | 11,118 | 13,618 | 10,157 | 0 | 230 | 6.737,32 | 37 |
23 | 14,453 | 17,976 | 13,306 | 0 | 276 | 7.896,83 | 41 |
24 | 18,789 | 23,728 | 17,430 | 0 | 331 | 9.255,89 | 45 |
25 | 24,426 | 31,321 | 22,834 | 0 | 397 | 10.848,85 | 49 |
26 | 31,754 | 41,344 | 29,912 | 0 | 477 | 12.715,96 | 54 |
27 | 41,280 | 54,574 | 39,185 | 0 | 572 | 14.904,41 | 60 |
28 | 53,664 | 72,037 | 51,333 | 0 | 687 | 17.469,49 | 66 |
29 | 69,763 | 95,089 | 67,246 | 0 | 824 | 20.476,03 | 72 |
30 | 90,692 | 125,517 | 88,092 | 0 | 989 | 24.000 | 79 |
Building levels
The maximum level of the Farm is 30.
Level 1 - 5 | Level 6 - 10 | Level 11 - 15 | Level 16 - 20 | Level 21 - 25 | Level 26 - 30 |
---|---|---|---|---|---|
Press on each building level to see a bigger image. |