Birimler: Revizyonlar arasındaki fark
Gezintiye git
42. satır: | 42. satır: | ||
!Unit | !Unit | ||
!Class | !Class | ||
![[File:damage.png| | ![[File:damage.png|25px|Damage]] | ||
![[File:hitpoints.png| | ![[File:hitpoints.png|25px|Hitpoints]] | ||
![[File:unit_size.png| | ![[File:unit_size.png|25px|Weight]] | ||
![[File:move_range.png| | ![[File:move_range.png|25px|Movement Range]] | ||
![[File:attack_range.png| | ![[File:attack_range.png|25px|Attack Range]] | ||
![[File:strike_back.png| | ![[File:strike_back.png|25px|Strike Back]] | ||
![[File:initiative.png| | ![[File:initiative.png|25px|Initiative]] | ||
![[File:supply_small.png| | ![[File:supply_small.png|25px|Training Costs]] | ||
![[File:time_small.png| | ![[File:time_small.png|25px|Basic Training Time]] | ||
|- | |- | ||
|[[File:elves_sworddancer.png|40px|link=Sword Dancer]] | |[[File:elves_sworddancer.png|40px|link=Sword Dancer]] |
16.19, 28 Şubat 2015 tarihindeki hâli
Elves Units
Elves Units | ||||
---|---|---|---|---|
Humans Units
Humans Units | ||||
---|---|---|---|---|
Province Units
WIP
Unit Stats Overview Elves
Unit | Class | Initiative | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
8 | 24 | 1 | 3 | 1 | 1 | 12 | 10 | 2m | ||
10 | 31 | 1 | 3 | 1 | 1 | 12 | 16 | 3m | ||
5 | 12 | 1 | 3 | 4 | 0 | 10 | 12 | 3m | ||
7 | 16 | 1 | 3 | 4 | 0 | 10 | 19 | 4m | ||
96 | 378 | 12 | 2 | 1 | 1 | 7 | 168 | 38m | ||
128 | 504 | 12 | 2 | 1 | 1 | 7 | 264 | 57m | ||
34 | 131 | 6 | 3 | 3 | 0 | 6 | 102 | 24m | ||
46 | 179 | 6 | 3 | 3 | 0 | 6 | 102 | 36m | ||
10 | 45 | 4 | 4 | 4 | 0 | 2 | 80 | 19m | ||
14 | 63 | 4 | 4 | 4 | 0 | 2 | 128 | 29m |
Unit Stats Overview Humans
Unit | Class | Initiative | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
10 | 20 | 1 | 3 | 1 | 1 | 12 | 10 | 2m | ||
13 | 26 | 1 | 3 | 1 | 1 | 12 | 16 | 3m | ||
6 | 10 | 1 | 3 | 4 | 0 | 10 | 12 | 3m | ||
8 | 14 | 1 | 3 | 4 | 0 | 10 | 19 | 4m | ||
6 | 16 | 1 | 6 | 1 | 1 | 8 | 14 | 3m | ||
8 | 21 | 1 | 6 | 1 | 1 | 8 | 22 | 5m | ||
27 | 284 | 6 | 2 | 2 | 1 | 8 | 102 | 24m | ||
37 | 389 | 6 | 2 | 2 | 1 | 8 | 162 | 36m | ||
10 | 30 | 4 | 1 | 14 | 0 | 1 | 80 | 19m | ||
14 | 42 | 4 | 1 | 14 | 0 | 1 | 128 | 29m |