Birimler: Revizyonlar arasındaki fark
Gezintiye git
236. satır: | 236. satır: | ||
|0 | |0 | ||
|2 | |2 | ||
|[[File:heavy_melee.png|Heavy Melee]] +60%[[File:light_melee.png|Light Melee]] +60% | |[[File:heavy_melee.png|Heavy Melee]] +60% [[File:light_melee.png|Light Melee]] +60% | ||
|[[File: | |[[File:heavy_melee.png|Heavy Melee]] -80% [[File:short_ranged.png|Short Ranged]] -80% [[File:long_ranged.png|Heavy Ranged]] -80% | ||
|[[File:special_abilities_brokenvalor.png|Broken Valor II]] | |[[File:special_abilities_brokenvalor.png|Broken Valor II]] | ||
|128 | |128 |
11.17, 4 Mart 2015 tarihindeki hâli
Elves Units
Elves Units | ||||
---|---|---|---|---|
Humans Units
Humans Units | ||||
---|---|---|---|---|
Province Units
Province Units | ||||
---|---|---|---|---|
Thief |
Bandit |
War Dog |
Orc |
Archer |
Knight |
Steinling |
Swamp Monter |
Necromancer |
Mortar |
Unit Stats Overview Elves
Unit Stats Overview Elves | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Type | Class | Atributes | Bonus | Special Habilities | Cost | Training Time | |||||||
Initiative | Attack | Defese | |||||||||||
7-9 | 24 | 1 | 3 | 1 | 1 | 12 | - | - | - | 10 | 2m | ||
9-11 | 31 | 1 | 3 | 1 | 1 | 12 | +20% | - | - | 16 | 3m | ||
4-6 | 12 | 1 | 3 | 4 | 0 | 10 | - | - | - | 12 | 3m | ||
6-8 | 16 | 1 | 3 | 4 | 0 | 10 | +20% | - | - | 19 | 4m | ||
86-106 | 378 | 12 | 2 | 1 | 1 | 7 | +20% | -70% | - | 168 | 38m | ||
115-141 | 504 | 12 | 2 | 1 | 1 | 7 | +40% | -90% | 264 | 57m | |||
17-51 | 131 | 6 | 3 | 3 | 0 | 6 | +40% | -20% | - | 102 | 24m | ||
23-69 | 179 | 6 | 3 | 3 | 0 | 6 | +80% +20% | -40% | 102 | 36m | |||
7-13 | 45 | 4 | 4 | 4 | 0 | 2 | +40% +40% | -60% -60% -60% | 80 | 19m | |||
10-18 | 63 | 4 | 4 | 4 | 0 | 2 | +60% +60% | -80% -80% -80% | 128 | 29m |
Unit Stats Overview Humans
Unit Stats Overview Humans | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Type | Class | Atributes | Bonus | Special Habilities | Cost | Training Time | |||||||
Initiative | Attack | Defese | |||||||||||
10 | 20 | 1 | 3 | 1 | 1 | 12 | - | - | - | 10 | 2m | ||
13 | 26 | 1 | 3 | 1 | 1 | 12 | - | -40% | - | 16 | 3m | ||
6 | 10 | 1 | 3 | 4 | 0 | 10 | +20% | - | - | 12 | 3m | ||
8 | 14 | 1 | 3 | 4 | 0 | 10 | +20% | - | - | 19 | 4m | ||
6 | 16 | 1 | 6 | 1 | 1 | 8 | +90% | -60% | - | 14 | 3m | ||
8 | 21 | 1 | 6 | 1 | 1 | 8 | +90% +40% | -80% -40% -40% | 22 | 5m | |||
27 | 284 | 6 | 2 | 2 | 1 | 8 | +70% +20% | - | - | 102 | 24m | ||
37 | 389 | 6 | 2 | 2 | 1 | 8 | +90% +40% | -30% | 162 | 36m | |||
10 | 30 | 4 | 1 | 14 | 0 | 1 | +40% | -60% | 80 | 19m | |||
14 | 42 | 4 | 1 | 14 | 0 | 1 | +60% | -80% | 128 | 29m |
Unit Classes