Birimler: Revizyonlar arasındaki fark
Gezintiye git
kDeğişiklik özeti yok |
|||
100. satır: | 100. satır: | ||
|1 | |1 | ||
|45 | |45 | ||
| | |20 | ||
|5 | |5 | ||
|10 | |10 | ||
129. satır: | 129. satır: | ||
|40 | |40 | ||
|30 | |30 | ||
| | |50 | ||
|00:08:00 | |00:08:00 | ||
|00: | |00:35:00 | ||
|- | |- | ||
|[[File:mounted_archer_small.png|link=Mounted Archer]] | |[[File:mounted_archer_small.png|link=Mounted Archer]] | ||
|250 | |250 | ||
|200 | |||
|100 | |100 | ||
|5 | |5 | ||
|150 | |150 | ||
144. satır: | 144. satır: | ||
|50 | |50 | ||
|00:08:00 | |00:08:00 | ||
|00: | |00:40:00 | ||
|- | |- | ||
|[[File:heavy_cavalry_small.png|link=Heavy Cavalry]] | |[[File:heavy_cavalry_small.png|link=Heavy Cavalry]] | ||
153. satır: | 153. satır: | ||
|150 | |150 | ||
|200 | |200 | ||
| | |160 | ||
|180 | |180 | ||
|50 | |50 |
19.36, 11 Ekim 2014 tarihindeki hâli
Defensive Units
Defensive Units | |||
---|---|---|---|
Offensive Units
Offensive Units | ||||
---|---|---|---|---|
Special Units
Special Units | |||
---|---|---|---|
Unit Stats Overview
Unit | Iron | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
50 | 30 | 20 | 1 | 10 | 25 | 45 | 10 | 25 | 00:14:00 | 00:14:00 | |
30 | 30 | 70 | 1 | 25 | 55 | 5 | 30 | 15 | 00:18:00 | 00:20:00 | |
60 | 30 | 40 | 1 | 45 | 20 | 5 | 10 | 10 | 00:14:00 | 00:22:00 | |
80 | 30 | 60 | 1 | 25 | 10 | 30 | 60 | 10 | 00:14:00 | 00:25:00 | |
125 | 100 | 250 | 4 | 130 | 30 | 40 | 30 | 50 | 00:08:00 | 00:35:00 | |
250 | 200 | 100 | 5 | 150 | 40 | 30 | 50 | 50 | 00:08:00 | 00:40:00 | |
200 | 150 | 600 | 6 | 150 | 200 | 160 | 180 | 50 | 00:09:00 | 00:53:20 | |
300 | 200 | 200 | 5 | 2 | 20 | 50 | 20 | 0 | 00:24:00 | 01:20:00 | |
320 | 400 | 100 | 8 | 100 | 100 | 50 | 100 | 0 | 00:24:00 | 02:00:00 | |
1188 | 1188 | 2376 | 6 | 300 | 100 | 100 | 50 | 10 | 00:18:00 | 00:30:00 | |
4000 | 2000 | 2000 | 10 | 30 | 200 | 250 | 200 | 0 | 00:50:00 | 00:30:00 | |
40000 | 50000 | 50000 | 100 | 30 | 100 | 50 | 100 | 0 | 00:35:00 | 03:00:00 | |
0 | 0 | 0 | 1 | 150 | 250 | 400 | 150 | 100 | 00:08:00 | 06:00:00 |
Special abilities and unlock level
Unit | Special Ability | Unlock level |
---|---|---|
- | none | |
- | Barracks level 3 | |
- | Barracks level 5 | |
- | Barracks level 9 | |
- | Barracks level 11 | |
- | Barracks level 13 | |
- | Barracks level 21 | |
Can damage the enemy Wall | Barracks level 15 | |
Can damage enemy buildings | Barracks level 17 | |
The berserker gains 100% attack power if enemy army is superior | Hall of Orders level 1 - Order of the Templar Knights | |
This unit damages enemy siege weapons if used in defense | Hall of Orders level 1 - Order of the Teutonic Knights | |
Reduces loyalty in enemy villages by 20-35 | Academy level 1 | |
Can equip weapon that gives a bonus | Statue level 1 |