Birimler: Revizyonlar arasındaki fark
Gezintiye git
206. satır: | 206. satır: | ||
|0 | |0 | ||
|6 | |6 | ||
|[[File:heavy_melee.png]]+80%[[File:short_ranged.png]]+20% | |[[File:heavy_melee.png]] +80%[[File:short_ranged.png]] +20% | ||
|[[File:short_ranged.png]]-40% | |[[File:short_ranged.png]] -40% | ||
|[[File:special_abilities_wounded.png|Wound Enemies]] | |[[File:special_abilities_wounded.png|Wound Enemies]] | ||
|102 | |102 |
12.34, 4 Mart 2015 tarihindeki hâli
Elves Units
Elves Units | ||||
---|---|---|---|---|
Humans Units
Humans Units | ||||
---|---|---|---|---|
Province Units
Province Units | ||||
---|---|---|---|---|
Thief |
Bandit |
War Dog |
Orc |
Archer |
Knight |
Steinling |
Swamp Monter |
Necromancer |
Mortar |
Unit Stats Overview Elves
Unit Stats Overview Elves | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Type | Class | Atributes | Bonus | Special Habilities | Cost | Training Time | |||||||
Initiative | Attack | Defese | |||||||||||
7-9 | 24 | 1 | 3 | 1 | 1 | 12 | - | - | - | 10 | 2m | ||
9-11 | 31 | 1 | 3 | 1 | 1 | 12 | +20% | - | - | 16 | 3m | ||
4-6 | 12 | 1 | 3 | 4 | 0 | 10 | - | - | - | 12 | 3m | ||
6-8 | 16 | 1 | 3 | 4 | 0 | 10 | +20% | - | - | 19 | 4m | ||
86-106 | 378 | 12 | 2 | 1 | 1 | 7 | +20% | -70% | - | 168 | 38m | ||
115-141 | 504 | 12 | 2 | 1 | 1 | 7 | +40% | -90% | 264 | 57m | |||
17-51 | 131 | 6 | 3 | 3 | 0 | 6 | +40% | -20% | - | 102 | 24m | ||
23-69 | 179 | 6 | 3 | 3 | 0 | 6 | +80% +20% | -40% | 102 | 36m | |||
7-13 | 45 | 4 | 4 | 4 | 0 | 2 | +40% +40% | -60% -60% -60% | 80 | 19m | |||
10-18 | 63 | 4 | 4 | 4 | 0 | 2 | +60% +60% | -80% -80%-80% | 128 | 29m |
Unit Stats Overview Humans
Unit Stats Overview Humans | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Unit Type | Class | Atributes | Bonus | Special Habilities | Cost | Training Time | |||||||
Initiative | Attack | Defese | |||||||||||
9-11 | 20 | 1 | 3 | 1 | 1 | 12 | - | - | - | 10 | 2m | ||
12-14 | 26 | 1 | 3 | 1 | 1 | 12 | - | +40% | - | 16 | 3m | ||
5-7 | 10 | 1 | 3 | 4 | 0 | 10 | - | - | - | 12 | 3m | ||
6-10 | 14 | 1 | 3 | 4 | 0 | 10 | +20% | - | - | 19 | 4m | ||
5-7 | 16 | 1 | 6 | 1 | 1 | 8 | +90% | -60% | - | 14 | 3m | ||
7-9 | 21 | 1 | 6 | 1 | 1 | 8 | +40% +90% | -40% -40% -80% | 22 | 5m | |||
22-32 | 284 | 6 | 2 | 2 | 1 | 8 | +70% +20% | - | - | 102 | 24m | ||
30-44 | 389 | 6 | 2 | 2 | 1 | 8 | +90% +40% | -30% | 162 | 36m | |||
2-18 | 30 | 4 | 1 | 14 | 0 | 1 | +40% | -60% | 80 | 19m | |||
3-25 | 42 | 4 | 1 | 14 | 0 | 1 | +60% | -80% | 128 | 29m |
Unit Classes