İnşaatçı Kulübesi
Gezintiye git
This building produces the resource Wood in regular intervals. The building level increases the production amount.
Timber Camp
Purpose
The Timber Camp is a key component in your village growth. The Timber Camp produces wood for your village, even when you are offline. Wood is used to construct buildings, train units and researching technologies. The higher the level of the Timber Camp is, the more wood it produces hourly.
Requirements
The Timber Camp does not have any requirement. This building is available from the start of the game.
Timber Camp table
Timber Camp building information | |||||||
---|---|---|---|---|---|---|---|
Level | Dosya:İron.png | Points | Production per hour |
Hit Points | |||
1 | 50 | 60 | 40 | 5 | 6 | 100 | 3 |
2 | 63 | 77 | 50 | 6 | 7 | 112,44 | 3 |
3 | 78 | 98 | 62 | 7 | 9 | 126,44 | 4 |
4 | 98 | 124 | 77 | 8 | 10 | 142,17 | 4 |
5 | 122 | 159 | 96 | 9 | 12 | 159,86 | 4 |
6 | 153 | 202 | 120 | 10 | 15 | 179,76 | 5 |
7 | 191 | 258 | 149 | 12 | 18 | 202,12 | 5 |
8 | 238 | 329 | 185 | 14 | 21 | 227,28 | 6 |
9 | 298 | 419 | 231 | 16 | 26 | 255,56 | 6 |
10 | 373 | 534 | 287 | 18 | 31 | 287,36 | 7 |
11 | 466 | 681 | 358 | 21 | 37 | 323,12 | 8 |
12 | 582 | 868 | 446 | 24 | 45 | 363,33 | 9 |
13 | 728 | 1,107 | 555 | 28 | 53 | 408,54 | 9 |
14 | 909 | 1,412 | 691 | 33 | 64 | 459,38 | 10 |
15 | 1,137 | 1,800 | 860 | 38 | 77 | 516,54 | 11 |
16 | 1,421 | 2,295 | 1,071 | 43 | 92 | 580,82 | 13 |
17 | 1,776 | 2,926 | 1,333 | 50 | 111 | 653,1 | 14 |
18 | 2,220 | 3,731 | 1,659 | 58 | 133 | 734,17 | 15 |
19 | 2,776 | 4,757 | 2,066 | 67 | 160 | 825,76 | 17 |
20 | 3,469 | 6,065 | 2,572 | 77 | 192 | 928,52 | 18 |
21 | 4,337 | 7,733 | 3,202 | 89 | 230 | 1.044,06 | 20 |
22 | 5,421 | 9,860 | 3,987 | 103 | 276 | 1.173,98 | 22 |
23 | 6,776 | 12,571 | 4,963 | 119 | 331 | 1.320,07 | 24 |
24 | 8,470 | 16,028 | 6,180 | 138 | 397 | 1.484,34 | 27 |
25 | 10,588 | 20,436 | 7,694 | 159 | 477 | 1.669,06 | 30 |
26 | 13,235 | 26,056 | 9,578 | 183 | 572 | 1.876,75 | 33 |
27 | 16,544 | 33,221 | 11,925 | 212 | 687 | 2.110,30 | 36 |
28 | 20,680 | 42,357 | 14,847 | 245 | 824 | 2.372,90 | 39 |
29 | 25,849 | 54,005 | 18,484 | 283 | 989 | 2.668,19 | 43 |
30 | 32,312 | 68,857 | 23,013 | 326 | 1,187 | 3.000,21 | 48 |
Building levels
The maximum level of the Timber Camp is 30.
Level 1 - 6 | Level 6 - 10 | Level 11 - 15 | Level 16 - 20 | Level 21 - 25 | Level 26 - 30 |
---|---|---|---|---|---|