Elvenar Kadim Mucizeleri
Gezintiye git
|
Elvenar Kadim Mucizeleri
Depo Vorteksi
As soon as you build the Depo Vorteksi you will get a new portrait you can use in your profile!
- Faydalar:
- - Enhances your capped Settlement Goods storage capacity
- - Increases the production boosts for your Sentient Goods
If you saover your mouse over the Depo Vorteksi you will be able to see some Bilgisi on the building status, as well as its current bonus.
Depo Vorteksi Genel Bakış
Depo Vorteksi Seviyes
Seviye 1 - 30 | |||||
---|---|---|---|---|---|
Click on building to see a bigger image. |
Termal Gençlik Pınarı
As soon as you build the Thermal Spring of Youth you will get a new portrait you can use in your profile!
- Faydalar:
- - Increases the Population provided by Residences
- - Adds additional Culture for every Ancient Wonder Seviye present in the city.
If you saover your mouse over the Thermal Spring of Youth you will be able to see some Bilgisi on the building status, as well as its current bonus.
Termal Gençlik Pınarı Genel Bakış
Termal Gençlik Pınarı Bilgisi Genel Bakış | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Seviye | Gereklilikler | Maliyetler | Faydalar | |||||||||
Seviye | Amount | |||||||||||
1 | 7x3 | 15:00 sa | 9 | - | 36000 36000 36000 31000 |
- | - | - | - | 5% | 22.5x | |
2 | 7x3 | 15:00 sa | - | 350 | - | - | 10000 K | 1000 K | 330 K | 43000 | 6% | 26.25x |
3 | 7x3 | 16:30 sa | - | 400 | - | - | 11000 K | 1100 K | 330 K | 47000 | 6.5% | 30x |
4 | 7x3 | 18:00 sa | - | 450 | - | - | 12000 K | 1200 K | 360 K | 51000 | 7% | 33.75x |
5 | 7x3 | 19:30 sa | - | 500 | - | - | 13000 K | 1300 K | 390 K | 56000 | 7.5% | 37.5x |
6 | 7x3 | 22:30 sa | 9 | - | 47000 47000 47000 47000 |
- | - | - | - | 8% | 45x | |
7 | 7x3 | 22:30 sa | - | 600 | - | - | 15000 K | 1500 K | 450 K | 64000 | 8.5% | 48.75x |
8 | 7x3 | 24:00 sa | - | 650 | - | - | 16000 K | 1600 K | 480 K | 69000 | 9% | 52.5x |
9 | 7x3 | 23:30 sa | - | 700 | - | - | 17000 K | 1700 K | 510 K | 73000 | 9.5% | 56.25x |
10 | 7x3 | 27:00 sa | -f | 750 | - | - | 18000 K | 1800 K | 540 K | 77000 | 10% | 60x |
11 | 7x3 | 30:00 sa | 9 | - | 54000 54000 54000 63000 |
- | - | - | - | 10.5% | 67.5x | |
12 | 7x3 | 30:00 sa | - | 850 | - | - | 20000 K | 2000 K | 600 K | 86000 | 11% | 71.25x |
13 | 7x3 | 31:30 sa | - | 900 | - | - | 21000 K | 2100 K | 630 K | 90000 | 11.5% | 75x |
14 | 7x3 | 33:00 sa | - | 950 | - | - | 22000 K | 2200 K | 660 K | 94000 | 12% | 78.75x |
15 | 7x3 | 34:30 sa | - | 1000 | - | - | 23000 K | 2300 K | 690 K | 99000 | 12.5% | 82.5x |
16 | 7x3 | 37:30 sa | 9 | - | 89000 89000 89000 78000 |
- | - | - | - | 13% | 90x | |
17 | 7x3 | 37:30 sa | - | 100 | - | - | 25000 K | 2500 K | 750 K | 107 K | 13.5% | 93.75x |
18 | 7x3 | 39:00 sa | - | 1150 | - | - | 26000 K | 2600 K | 780 K | 111 K | 14% | 97.5x |
19 | 7x3 | 40:30 sa | - | 1200 | - | - | 27000 K | 2700 K | 810 K | 116 K | 14.5% | 101.25x |
20 | 7x3 | 42:00 sa | - | 1250 | - | - | 28000 K | 2800 K | 840 K | 120 K | 15% | 105x |
21 | 7x3 | 45:00 sa | 9 | - | 94000 94000 94000 94000 |
- | - | - | - | 15.5% | 112.5x | |
22 | 7x3 | 45:00 sa | - | 1350 | - | - | 30000 K | 3000 K | 900 K | 129 K | 16% | 116.25x |
23 | 7x3 | 48:45 sa | - | 1400 | - | - | 32500 K | 3250 K | 975 K | 139 K | 16.5% | 120x |
24 | 7x3 | 52:30 sa | - | 1450 | - | - | 35000 K | 3500 K | 1050 K | 150 K | 17% | 123.75x |
25 | 7x3 | 56:15 sa | - | 1500 | - | - | 37500 K | 3750 K | 115 K | 161 K | 17.5% | 127.5x |
26 | 7x3 | 60:00 sa | 9 | - | 109 K 109 K 109 K 125 K |
- | - | - | - | 18% | 135x | |
27 | 7x3 | 60:00 sa | - | 1600 | - | - | 40000 K | 4000 K | 1200 K | 171 K | 18.5% | 138.75x |
28 | 7x3 | 63:45 sa | - | 1650 | - | - | 42500 K | 4250 K | 1275 K | 182 K | 19% | 142.5x |
29 | 7x3 | 67:30 sa | - | 1700 | - | - | 45000 K | 4500 K | 1350 K | 193 K | 19.5% | 146.25x |
30 | 7x3 | 67:30 sa | - | 1750 | - | - | 45000 K | 4500 K | 1350 K | 193 K | 20% | 150x |
Termal Gençlik Pınarı Seviyeleri
Seviye 1 - 30 | |||||
---|---|---|---|---|---|
Daha büyük görseller için yapının üzerine tıklayın. |